Took a spin with Marc in the desert. He helped me ride this faster than I would have alone.

Activity
Route: Elev. Avg: 692 ft
Location: Borrego Springs, CA Elev. Gain: +13 ft
Date: 07/04/09 Up/Downhill: [+1030/-1017]
Time: 06:48 AM Difficulty: 5.0 / 5.0
 
Weather: Fair
  88 F temp; 50% humidity
  91 F heat index; winds SE 3
Performance
Distance: 32.75 miles
Time: 1:55:35
Speed: 17.0 mph
Pace: 3' 32 /mi
Calories: 2586
Map

 
Elevation (ft)

 
Speed (mph)

 
Splits
Mile Pace (min/mile) Speed (mph) Elevation
Gain
actual +/- avg actual +/- avg
1 2' 52 -0' 39 20.8 +3.8 -127 ft
2 2' 39 -0' 52 22.5 +5.5 -59 ft
3 2' 49 -0' 42 21.3 +4.3 -16 ft
4 2' 46 -0' 45 21.6 +4.6 -19 ft
5 2' 49 -0' 42 21.3 +4.3 +3 ft
6 3' 18 -0' 13 18.1 +1.1 +19 ft
7 3' 19 -0' 12 18.0 +1.0 +22 ft
8 3' 49 +0' 17 15.7 -1.3 +42 ft
9 3' 44 +0' 12 16.0 -1.0 +62 ft
10 3' 19 -0' 12 18.1 +1.1 +17 ft
11 3' 41 +0' 09 16.3 -0.7 +23 ft
12 4' 07 +0' 35 14.5 -2.5 +88 ft
13 5' 15 +1' 43 11.4 -5.6 +127 ft
14 4' 15 +0' 43 14.1 -2.9 +50 ft
15 3' 13 -0' 18 18.6 +1.6 -88 ft
16 3' 44 +0' 12 16.1 -0.9 -10 ft
17 3' 57 +0' 25 15.2 -1.8 -27 ft
18 3' 53 +0' 21 15.4 -1.6 +101 ft
19 3' 29 -0' 02 17.1 +0.1 +7 ft
20 2' 28 -1' 03 24.2 +7.2 -125 ft
21 2' 10 -1' 21 27.6 +10.6 -104 ft
22 2' 46 -0' 45 21.6 +4.6 -42 ft
23 3' 14 -0' 17 18.5 +1.5 -3 ft
24 3' 24 -0' 07 17.6 +0.6 -59 ft
25 3' 41 +0' 09 16.2 -0.8 -36 ft
26 3' 06 -0' 25 19.3 +2.3 -36 ft
27 3' 18 -0' 13 18.2 +1.2 -19 ft
28 3' 30 -0' 01 17.1 +0.1 -13 ft
29 3' 35 +0' 03 16.7 -0.3 +9 ft
30 3' 52 +0' 20 15.5 -1.5 +22 ft
31 3' 41 +0' 09 16.2 -0.8 +32 ft
32 5' 18 +1' 46 11.3 -5.7 +104 ft
end 6' 19 +2' 47 9.5 -7.5 +65 ft
Versus average of 17.0 mph

Posted from bimactive.com