This Route is Scott Holland’s. I have blogged it here to share performance. It’s got a hearty climb up front, smooths out with some sharp edges at the lake, than another climb (not as hearty) on the way back.

Activity
Route: Holland Elev. Avg: 663 ft
Location: Poway, CA Elev. Gain: +36 ft
Date: 06/05/09 Up/Downhill: [+1427/-1391]
Time: 01:37 PM Difficulty: 4.4 / 5.0
 
Weather: Partly Cloudy
  71 F temp; 51% humidity
  71 F heat index; winds W 13
Performance
Distance: 16.48 miles
Time: 1:08:42
Speed: 14.4 mph
Pace: 4' 10 /mi Heart Rate: 139 bpm (Avg)
Calories: 1273 175 bpm (Peak)
Map

Sabra Springs, California
 
Elevation (ft)

 
Speed (mph)

 
Heart Rate (bpm)

 
Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 154 – 171 0h 14m 20%  1.82 mi
Zone 4 137 – 154 0h 32m 47%  7.55 mi
Zone 3 120 – 137 0h 21m 31%  6.30 mi
Zone 2 103 – 120 0h 04m 6%  1.34 mi
Zone 1 86 – 103 0h 00m 0%  0.04 mi
(none) out of range 0h 00m 0%  0.09 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 3' 13 -0' 57 18.6 +4.2 139 -33 ft
2 5' 18 +1' 08 11.3 -3.1 143 +240 ft
3 6' 37 +2' 27 9.1 -5.3 151 +118 ft
4 5' 28 +1' 18 10.9 -3.5 143 +75 ft
5 3' 35 -0' 35 16.7 +2.3 138 -68 ft
6 3' 56 -0' 14 15.2 +0.8 132 -29 ft
7 3' 29 -0' 41 17.2 +2.8 140 +9 ft
8 3' 32 -0' 38 16.9 +2.5 145 -6 ft
9 3' 48 -0' 22 15.8 +1.4 143 -3 ft
10 3' 40 -0' 30 16.3 +1.9 139 -3 ft
11 3' 47 -0' 23 15.8 +1.4 134 -53 ft
12 4' 50 +0' 40 12.4 -2.0 132 +7 ft
13 6' 27 +2' 17 9.3 -5.1 151 +144 ft
14 2' 24 -1' 46 24.9 +10.5 122 -200 ft
15 2' 37 -1' 33 22.8 +8.4 125 -209 ft
16 3' 16 -0' 54 18.3 +3.9 134 -16 ft
end 5' 39 +1' 29 10.6 -3.8 139 +65 ft
Versus average of 14.4 mph

Posted from bimactive.com