Archive for December, 2008

Published by Bald on 08 Dec 2008

To Work – Long (ah, Medium)

I do not use the short route very much anymore.  Only when it’s late in the day, dark, and raining.  Otherwise, it just feels like a waste of time getting ready for such a short ride.  Instead, I have added a longer 16 mile route option to my regular commute, which makes this ride the medium route.  I guess that’s progress.
Equipment changes. The stem extender has saved my back.
The rear cassette replacement (12-24 to a 12-27) makes the steepest hills in San Diego just  barely climbable, where they were impossible, which is perfect.
Cycle computer. Added a Garmin (Edge) 305 cycle computer to the rig a few weeks back.  It adds wireless cadence and heart monitoring with improved GPS tracking for all the nice charts below.  While the “Edge” is really no longer the cutting edge of cycle computer technology (see the Edge 705), it’s proven tech that adds great value.  The only thing missing is street maps.  Sure, I looked at the very expensive 705, and I considered the cost difference between it, and my bike.  In the end, I could not justify turning my bike into a mount for a GPS cycle computer.  The 305 does everything I need, and you can get one with all the accessories re-manufactured for less that $150.
Activity
Route: Elev. Avg: 623 ft
Location: Poway, CA Elev. Gain: -46 ft
Date: 12/08/08 Up/Downhill: [+1476/-1522]
Time: 07:12 AM Difficulty: 4.0 / 5.0
Weather: Fair
52 F temp; 89% humidity
52 F heat index; winds SE 3
Performance
Distance: 9.86 miles
Time: 0:38:25
Speed: 15.4 mph
Pace: 3′ 54 /mi Heart Rate: 136 bpm (Avg)
Calories: 772 160 bpm (Peak)
Map

Elevation (ft)

Speed (mph)

Heart Rate (bpm)

Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 162 – 180 0h 00m 0%  0.00 mi
Zone 4 144 – 162 0h 20m 52%  4.43 mi
Zone 3 126 – 144 0h 15m 39%  4.40 mi
Zone 2 108 – 126 0h 01m 2%  0.19 mi
Zone 1 90 – 108 0h 00m 0%  0.00 mi
(none) out of range 0h 04m 9%  0.83 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 4′ 13 +0′ 19 14.2 -1.2 68 -33 ft
2 3′ 59 +0′ 05 15.0 -0.4 137 +3 ft
3 5′ 11 +1′ 17 11.6 -3.8 153 +223 ft
4 2′ 21 -1′ 32 25.4 +10.0 148 -210 ft
5 4′ 24 +0′ 30 13.6 -1.8 151 +92 ft
6 4′ 44 +0′ 50 12.7 -2.8 147 +43 ft
7 4′ 52 +0′ 58 12.3 -3.1 148 +13 ft
8 3′ 18 -0′ 35 18.1 +2.7 142 -82 ft
9 3′ 36 -0′ 17 16.6 +1.2 140 -43 ft
end 3′ 21 -0′ 32 17.9 +2.5 140 -52 ft
Versus average of 15.4 mph

Posted from www.bimactive.com

Published by philglov on 07 Dec 2008

Wishlists?

It’s that time of the year . . . Ellen, Vera, Mike, Kristin, Brian, Dion, Marc?, and Phil

Published by Bald on 06 Dec 2008

Coast loop by Fairbanks

The day was perfect. An easy ride, no pushing, just riding. Spectacular inland and coastal views, couldn’t help but stop and smell the flowers.

Activity
Route: Elev. Avg: 201 ft
Location: Poway, CA Elev. Gain: -23 ft
Date: 12/06/08 Up/Downhill: [+3149/-3172]
Time: 02:22 PM Difficulty: 4.2 / 5.0
Weather: Fair
72 F temp; 26% humidity
72 F heat index; winds N 3
Performance
Distance: 28.11 miles
Time: 1:48:42
Speed: 15.5 mph
Pace: 3′ 52 /mi Heart Rate: 132 bpm (Avg)
Calories: 2134 164 bpm (Peak)
Map

Elevation (ft)

Speed (mph)

Heart Rate (bpm)

Heart Rate Zones
Zone Range
(bpm)
Time
In Zone
Distance
In Zone
Zone 5 162 – 180 0h 00m 0%  0.11 mi
Zone 4 144 – 162 0h 13m 12%  2.76 mi
Zone 3 126 – 144 1h 22m 75%  21.03 mi
Zone 2 108 – 126 0h 22m 20%  5.01 mi
Zone 1 90 – 108 0h 01m 1%  0.34 mi
(none) out of range 0h 00m 0%  0.00 mi
Splits
Mile Pace (min/mile) Speed (mph) Heart
Rate
Elev
Gain
actual +/- avg actual +/- avg
1 3′ 56 +0′ 03 15.2 -0.2 125 -82 ft
2 2′ 41 -1′ 11 22.3 +6.8 133 -121 ft
3 3′ 59 +0′ 06 15.0 -0.5 132 +49 ft
4 4′ 24 +0′ 31 13.6 -1.9 135 -79 ft
5 3′ 15 -0′ 37 18.4 +2.9 132 +17 ft
6 3′ 48 -0′ 04 15.8 +0.3 134 +37 ft
7 2′ 36 -1′ 16 23.0 +7.5 137 -155 ft
8 2′ 31 -1′ 21 23.8 +8.2 124 -167 ft
9 3′ 27 -0′ 25 17.3 +1.8 131 -46 ft
10 3′ 27 -0′ 25 17.4 +1.9 140 -3 ft
11 3′ 16 -0′ 36 18.4 +2.9 141 -10 ft
12 4′ 04 +0′ 11 14.7 -0.8 130 0 ft
13 3′ 47 -0′ 05 15.8 +0.3 137 +40 ft
14 6′ 33 +2′ 40 9.1 -6.4 127 -30 ft
15 4′ 51 +0′ 58 12.3 -3.2 132 -16 ft
16 4′ 04 +0′ 11 14.7 -0.8 136 +45 ft
17 5′ 26 +1′ 33 11.0 -4.5 133 +92 ft
18 5′ 09 +1′ 16 11.7 -3.8 115 -138 ft
19 3′ 29 -0′ 23 17.2 +1.7 127 +3 ft
20 4′ 18 +0′ 25 13.9 -1.6 132 +43 ft
21 4′ 09 +0′ 16 14.4 -1.1 133 +23 ft
22 4′ 29 +0′ 36 13.4 -2.1 128 +43 ft
23 4′ 25 +0′ 32 13.6 -1.9 139 +30 ft
24 4′ 17 +0′ 24 14.0 -1.5 142 +108 ft
25 3′ 29 -0′ 23 17.2 +1.7 133 -23 ft
26 4′ 36 +0′ 43 13.0 -2.5 140 +86 ft
27 4′ 16 +0′ 23 14.0 -1.5 139 +160 ft
28 5′ 50 +1′ 57 10.3 -5.2 141 +53 ft
end 5′ 33 +1′ 40 10.8 -4.7 126 +19 ft
Versus average of 15.5 mph

Posted from www.bimactive.com